L100EV | |
| L100 EV Two-Seaters Blind Van 2024 | IDR 320.000.000 |
L300 | |
| CABIN CHASIS | IDR 255.000.000 |
| PICK UP FLAT DECK | IDR 260.000.000 |
XFORCE | |
| Exceed CVT | IDR 390.000.000 |
| Ultimate CVT | IDR 423.500.000 |
| Ultimate DS 1.5L CVT | IDR 429.000.000 |
| Ultimate DS Two Tone | IDR 432.000.000 |
| 55th Anniversary Edition | IDR 434.000.000 |
NEW PAJERO SPORT | |
| EXCEED 4X2 M/T | IDR 591.000.000 |
| EXCEED 4X2 A/T | IDR 606.000.000 |
| GLX 4x4 M/T | IDR 620.500.000 |
| DAKAR 4X2 A/T | IDR 679.000.000 |
| DAKAR ULTIMATE 4X2 A/T | IDR 733.000.000 |
| DAKAR ULTIMATE 4X4 A/T | IDR 794.000.000 |
ALL NEW TRITON | |
| SC GLX 4X2 M/T | IDR 340.000.000 |
| SC HDX 4X4 M/T | IDR 418.500.000 |
| DC HDX 4X4 M/T | IDR 473.500.000 |
| DC GLS 4X4 M/T | IDR 492.500.000 |
| DC EXCEED 4X4 M/T | IDR 537.000.000 |
| DC ULTIMATE 4X4 A/T | IDR 571.500.000 |
New Xpander | |
| GLS MT | IDR 274.500.000 |
| GLS CVT | IDR 283.500.000 |
| Exceed Tourer MT | IDR 293.000.000 |
| Exceed Tourer CVT | IDR 302.500.000 |
| Ultimate MT | IDR 332.000.000 |
| Ultimate CVT | IDR 348.000.000 |
New Xpander Cross | |
| Cross MT | IDR 348.000.000 |
| Cross CVT PLUS | IDR 374.000.000 |
DESTINATOR | |
| GLS 1.5 | IDR 402.000.000 |
| EXCEED 1.5 | IDR 427.000.000 |
| ULTIMATE 1.5 | IDR 487.000.000 |
| ULTIMATE PREMIUM 1.5 | IDR 527.500.000 |
| 55th Anniversary Edition | IDR 527.500.000 |